Choose your country/language to continue your visit
Fancy exploring Wallonia on your bike? Download our cycling and mountain biking itineraries to make the most of your holidays in the South of Belgium.
Keyword(s)
Difficulty
Distance (km)
46 results
- The Vennbahn: a 125-km cycling trail going through 3 countries
© Vennbahn.euRaeren124 kmThe Vennbahn: a 125-km cycling trail going through 3 countries
- Cycling in Wallonia | The pilgrims bikeway between Herve and Thuin
© Pro VeloHerve210 kmCycling in Wallonia | The pilgrims bikeway between Herve and Thuin
- Cycling in Wallonia | Following the Meuse river
© WBT - Caroline RaseDinant157 kmCycling in Wallonia | Following the Meuse river
- Cycling in Wallonia | EuroVelo 5, also known as the Via Romea Francigena
© Pro VeloEstaimpuis304 kmCycling in Wallonia | EuroVelo 5, also known as the Via Romea Francigena
- The UNESCO route by bike | Part 1: Tournai - Mons© WBT - Denis ErroyauxTournai68 km
The UNESCO route by bike | Part 1: Tournai - Mons
- Cycling in Wallonia: canals and UNESCO gems in Hainaut© WBT - Bruno D'AlimonteBinche38 km
Cycling in Wallonia: canals and UNESCO gems in Hainaut
- The Grand-Hornu discovery trail, part of the Unesco cultural heritage© SPW-Patrimoine - photo Guy FocantMons26 km
The Grand-Hornu discovery trail, part of the Unesco cultural heritage
- Cycling in Wallonia | Tournai and its river banks© wapinature.be - Coralie CardonTournai45 km
Cycling in Wallonia | Tournai and its river banks
- The UNESCO route by bike | Part 9: Spa - Waimes© SPRL Cernix-Pierre PauquaySpa40 km
The UNESCO route by bike | Part 9: Spa - Waimes
- The UNESCO route by bike | Part 10: Waimes - Raeren© WBT - Denis ErroyauxWaimes56 km
The UNESCO route by bike | Part 10: Waimes - Raeren
- The UNESCO route by bike | Part 11: Raeren - Blegny
© WBT - Martin DellicourRaeren47 kmThe UNESCO route by bike | Part 11: Raeren - Blegny
- Cycling near the Château de Logne | Condroz
© Steve Collin DOMAINE DE PALOGNEVieuxville26.8 kmCycling near the Château de Logne | Condroz
- Cycling in the Province of Hainaut | Near Ath
© WBT - Martin DellicourChièvres29 kmCycling in the Province of Hainaut | Near Ath
- Cycling in the province of Luxembourg | Near the Château de Bouillon
© Ingrid JusseretBouillon10 kmCycling in the province of Luxembourg | Near the Château de Bouillon
- The UNESCO route by bike | Part 8: Durbuy - Spa
© WBT - SPRL Cernix-Pierre PauquaySpa63 kmThe UNESCO route by bike | Part 8: Durbuy - Spa
- The UNESCO route by bike | Part 7: Ciney - Durbuy© MT Condroz-FamenneCiney41 km
The UNESCO route by bike | Part 7: Ciney - Durbuy
- The UNESCO route by bike | Part 6: Dinant - Ciney© WBT - J.P. RemyDinant18 km
The UNESCO route by bike | Part 6: Dinant - Ciney
- The UNESCO route by bike | Part 4: Thuin - Charleroi
© WBT - David SamynThuin24 kmThe UNESCO route by bike | Part 4: Thuin - Charleroi
- The UNESCO route by bike | Part 3: Binche - Thuin
© WBT - David SamynBinche34 kmThe UNESCO route by bike | Part 3: Binche - Thuin
- The UNESCO route by bike| Part 2: Mons - Binche© WBT - Bruno D'AlimonteMons39 km
The UNESCO route by bike| Part 2: Mons - Binche
- Cycling in Wallonia: following the footsteps of monks and knights
© FTBWGenappe35 kmCycling in Wallonia: following the footsteps of monks and knights
- Car free Wallonia | Arlon - Libramont
© CGT - Arnaud SiquetArlonCar free Wallonia | Arlon - Libramont
- The UNESCO route by bike | Part 5: Charleroi - Dinant© WBT - J.P. RemyCharleroi63 km
The UNESCO route by bike | Part 5: Charleroi - Dinant
- Cycling in the province of Hainaut | the Thiérache countryside
© WBT - Bruno D'AlimonteChimay46.4 kmCycling in the province of Hainaut | the Thiérache countryside
- Car-free | Charleroi - Erquelinnes
© WBT - Railtrip / HikeupCharleroiCar-free | Charleroi - Erquelinnes
- Cycling by the Château de Lavaux-Sainte-Anne
© A. PetitRochefort59 kmCycling by the Château de Lavaux-Sainte-Anne
- Cycling in the province of Liège | Near the Château de Raeren
© Ostbelgien.eu-Dominik KetzEupen50 kmCycling in the province of Liège | Near the Château de Raeren
- Cycling in the Province of Liège | Around the Château de Fallais
© WBT - Vincent FeroozBraives21.5 kmCycling in the Province of Liège | Around the Château de Fallais
- Cycling near Durbuy | Province of Luxembourg
© Denis ClosonDurbuy44.5 kmCycling near Durbuy | Province of Luxembourg
- Cycling in Wallonia: discovering breweries in Walloon Picardy
© WBT - Vincent FeroozLeuze-en-Hainaut39 kmCycling in Wallonia: discovering breweries in Walloon Picardy
- Cycling in the province de Liège | The Lake of Bütgenbach
© Ostbelgien.eu-Dominik KetzBütgenbach33.4 kmCycling in the province de Liège | The Lake of Bütgenbach
- Cycling in Wallonia: Durbuy and the Pays de Famenne
© WBT - Bruno D'AlimonteHotton40 kmCycling in Wallonia: Durbuy and the Pays de Famenne
- Car free Wallonia | Gourvy - Aywaille
© WBT - David SamynGouvyCar free Wallonia | Gourvy - Aywaille
- Car-free | Waterloo - La Louvière
© WBT – Hike Up/Railtrip.TravelBraine-l'AlleudCar-free | Waterloo - La Louvière
- Car free Wallonia | Brussels - Liège© WBT - Denis ErroyauxSchaerbeek
Car free Wallonia | Brussels - Liège
- Car free Wallonia | Tournai - Mouscron
© WBT - Bruno D'AlimonteTournaiCar free Wallonia | Tournai - Mouscron
- Cycling in the province of Hainaut | Near the Château de Seneffe© Domaine de Seneffe asbl - Francis VaubanSeneffe28 km
Cycling in the province of Hainaut | Near the Château de Seneffe
- Cycling in the province of Namur | The romantic Molignée valley
© WBT - Pierre PauquayAnhée36.5 kmCycling in the province of Namur | The romantic Molignée valley
- Cycling in Wallonia: exploring the Dendre Valley
© OT Ath - J. FlamentEllezelles36 kmCycling in Wallonia: exploring the Dendre Valley
- Cycling trails in Wallonia | The Eau d'Heure lakes trails
© WBT - David SamynFroidchapelle16.3 kmCycling trails in Wallonia | The Eau d'Heure lakes trails
- Cycling in Wallonia | Towards the Molignée Valley
© FT Province de NamurDinant18 kmCycling in Wallonia | Towards the Molignée Valley





